Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

QuBIT V Team Detail

North Babylon A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Hunter A L 20 565 0 1 0 20 1.00 0.00 inf 1 10 10.00
St. Joseph's B L 40 150 1 3 3 20 2.00 0.33 1.33 4 10 2.50
Mango Street L 110 160 0 5 2 20 5.50 0.00 2.50 5 70 14.00
Tenafly A L 95 325 0 5 1 20 4.75 0.00 5.00 5 50 10.00
Biotech A L 120 150 0 7 4 20 6.00 0.00 1.75 7 70 10.00
Mountain Lakes B L 80 100 1 4 1 20 4.00 1.00 5.00 5 30 6.00
Holmdel A W 180 60 0 8 2 20 9.00 0.00 4.00 8 110 13.75
Total 645 1510 2 33 13 140 4.61 0.15 2.69 35 350 10.00

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Elpida Manolas North Babylon A 7.0 0 18 9 140 0.96 0.00 2.00 135 19.29
Lakeyah Jackson North Babylon A 7.0 1 5 3 140 0.36 0.33 2.00 50 7.14
Sam Keller North Babylon A 7.0 1 8 1 140 0.64 1.00 9.00 90 12.86
Priya Singh North Babylon A 7.0 0 2 0 140 0.14 0.00 inf 20 2.86

North Babylon B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Mountain Lakes A L 100 175 0 4 0 20 5.00 0.00 inf 4 60 15.00
West Egg A L 15 540 0 1 1 20 0.75 0.00 1.00 1 10 10.00
Livingston C L 50 185 0 3 0 20 2.50 0.00 inf 3 20 6.67
St. Joseph's A L 25 330 0 1 1 20 1.25 0.00 1.00 1 20 20.00
East Brunswick B L 20 375 0 2 0 20 1.00 0.00 inf 2 0 0.00
Seven Gables W 90 65 0 7 4 20 4.50 0.00 1.75 7 40 5.71
Biotech C L 95 100 0 4 1 20 4.75 0.00 4.00 4 60 15.00
Total 395 1770 0 22 7 140 2.82 0.00 3.14 22 210 9.55

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Thomas Bruggeman North Babylon B 7.0 0 7 2 140 0.43 0.00 3.50 60 8.57
Gabrielle Jean-Baptiste North Babylon B 7.0 0 5 2 140 0.29 0.00 2.50 40 5.71
Antionos Manolas North Babylon B 7.0 0 7 2 140 0.43 0.00 3.50 60 8.57
Sercan Gokturk North Babylon B 7.0 0 3 1 140 0.18 0.00 3.00 25 3.57

North Babylon C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
East Brunswick A L 50 450 0 3 0 20 2.50 0.00 inf 3 20 6.67
Marlboro B W 100 30 0 6 0 20 5.00 0.00 inf 6 40 6.67
Allied A L 45 140 0 4 1 20 2.25 0.00 4.00 4 10 2.50
Livingston A L 10 430 0 1 0 20 0.50 0.00 inf 1 0 0.00
Hunter C L 0 590 0 0 0 20 0.00 0.00 0.00 0 0 0.00
West Egg B L 60 150 0 3 0 20 3.00 0.00 inf 3 30 10.00
Holmdel B L 20 230 0 2 0 20 1.00 0.00 inf 2 0 0.00
Total 285 2020 0 19 1 140 2.04 0.00 19.00 19 100 5.26

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Spiros Manolas North Babylon C 7.0 0 18 1 140 1.25 0.00 18.00 175 25.00
Ryan Elwood North Babylon C 7.0 0 0 0 140 0.00 0.00 0.00 0 0.00
Eren Gokturk North Babylon C 7.0 0 1 0 140 0.07 0.00 inf 10 1.43

Holmdel A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
St. Joseph's B W 100 55 0 7 0 20 5.00 0.00 inf 7 30 4.29
Hunter A L 35 605 0 3 1 20 1.75 0.00 3.00 3 10 3.33
Tenafly A L 20 475 1 1 1 20 1.00 1.00 2.00 2 0 0.00
Mango Street L 15 165 0 1 1 20 0.75 0.00 1.00 1 10 10.00
Mountain Lakes B L 75 120 0 4 1 20 3.75 0.00 4.00 4 40 10.00
Biotech A L 120 140 0 5 0 20 6.00 0.00 inf 5 70 14.00
North Babylon A L 60 180 1 3 1 20 3.00 1.00 4.00 4 20 5.00
Total 425 1740 2 24 5 140 3.04 0.40 5.20 26 180 6.92

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Kevin Song Holmdel A 6.5 0 12 4 130 0.77 0.00 3.00 100 15.38
Seehanah Tang Holmdel A 4.0 0 7 0 80 0.88 0.00 inf 70 17.50
Krishna Kallakuri Holmdel A 5.5 1 3 1 110 0.36 1.00 4.00 40 7.27
Will Shullich Holmdel A 5.5 1 2 0 110 0.32 inf inf 35 6.36
Sam Friedman Holmdel A 5.5 0 0 0 110 0.00 0.00 0.00 0 0.00

Holmdel B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Marlboro B W 210 75 0 10 4 20 10.50 0.00 2.50 10 130 13.00
East Brunswick A L 125 360 0 6 1 20 6.25 0.00 6.00 6 70 11.67
Livingston A L 65 405 1 3 2 20 3.25 0.50 2.00 4 30 7.50
Allied A W 280 40 2 11 2 20 14.00 1.00 6.50 13 150 11.54
West Egg B L 160 200 1 7 1 20 8.00 1.00 8.00 8 80 10.00
Hunter C L 125 280 1 6 2 20 6.25 0.50 3.50 7 60 8.57
North Babylon C W 230 20 3 7 3 20 11.50 1.00 3.33 10 130 13.00
Total 1195 1380 8 50 15 140 8.54 0.53 3.87 58 650 11.21

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Alan Wu Holmdel B 7.0 6 36 9 140 2.89 0.67 4.67 405 57.86
Bill Zhang Holmdel B 5.5 0 2 1 110 0.14 0.00 2.00 15 2.73
Vanessa Belotti Holmdel B 5.5 0 2 2 110 0.09 0.00 1.00 10 1.82
Ayan Lateef Holmdel B 5.0 2 10 3 100 1.15 0.67 4.00 115 23.00
Eliot Gunawardana Holmdel B 5.0 0 0 0 100 0.00 0.00 0.00 0 0.00

East Brunswick A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
North Babylon C W 450 50 4 11 4 20 22.50 1.00 3.75 15 300 20.00
Holmdel B W 360 125 7 5 5 20 18.00 1.40 2.40 12 230 19.17
West Egg B W 480 95 5 10 3 20 24.00 1.67 5.00 15 320 21.33
Hunter C W 300 180 3 9 3 20 15.00 1.00 4.00 12 180 15.00
Livingston A W 345 235 4 7 1 20 17.25 4.00 11.00 11 220 20.00
Allied A W 425 50 1 12 4 20 21.25 0.25 3.25 13 310 23.85
Marlboro B W 465 35 6 9 3 20 23.25 2.00 5.00 15 300 20.00
Total 2825 770 30 63 23 140 20.18 1.30 4.04 93 1860 20.00

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Rishi Banerjee East Brunswick A 7.0 19 37 11 140 4.29 1.73 5.09 600 85.71
Lucas Hsu East Brunswick A 7.0 2 9 0 140 0.86 inf inf 120 17.14
Atharva Acharya East Brunswick A 7.0 1 7 7 140 0.36 0.14 1.14 50 7.14
Jackson Lee East Brunswick A 7.0 8 10 5 140 1.39 1.60 3.60 195 27.86

East Brunswick B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
St. Joseph's A L 185 250 1 6 2 20 9.25 0.50 3.50 7 120 17.14
Livingston C W 255 115 5 7 2 20 12.75 2.50 6.00 12 120 10.00
West Egg A L 230 385 2 7 0 20 11.50 inf inf 9 130 14.44
Mountain Lakes A W 260 65 2 10 2 20 13.00 1.00 6.00 12 140 11.67
North Babylon B W 375 20 1 15 0 20 18.75 inf inf 16 210 13.12
Biotech C W 340 20 0 14 0 20 17.00 0.00 inf 14 200 14.29
Seven Gables W 335 55 3 10 2 20 16.75 1.50 6.50 13 200 15.38
Total 1980 910 14 69 8 140 14.14 1.75 10.38 83 1120 13.49

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Sagnik Chowdhury East Brunswick B 7.0 4 10 1 140 1.11 4.00 14.00 155 22.14
Aabir Rashid East Brunswick B 7.0 6 29 4 140 2.57 1.50 8.75 360 51.43
Dylan Ye East Brunswick B 7.0 4 30 3 140 2.46 1.33 11.33 345 49.29

East Brunswick C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Marlboro A W 180 120 1 8 3 20 9.00 0.33 3.00 9 100 11.11
Biotech B W 220 105 0 9 2 20 11.00 0.00 4.50 9 140 15.56
Livingston B L 105 320 0 6 1 20 5.25 0.00 6.00 6 50 8.33
Allied B W 145 115 0 9 3 20 7.25 0.00 3.00 9 70 7.78
Tenafly B W 220 130 1 9 1 20 11.00 1.00 10.00 10 120 12.00
Hunter B L 155 185 0 8 1 20 7.75 0.00 8.00 8 80 10.00
Mather L 195 225 0 8 1 20 9.75 0.00 8.00 8 120 15.00
Total 1220 1200 2 57 12 140 8.71 0.17 4.92 59 680 11.53

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Christine Chang East Brunswick C 7.0 1 3 0 140 0.32 inf inf 45 6.43
Aniket Das East Brunswick C 7.0 1 26 7 140 1.71 0.14 3.86 240 34.29
Benjamin Hong East Brunswick C 7.0 0 22 1 140 1.54 0.00 22.00 215 30.71
Chinmay Sahasrabudhe East Brunswick C 7.0 0 6 4 140 0.29 0.00 1.50 40 5.71

Allied A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
West Egg B L 60 270 1 2 1 20 3.00 1.00 3.00 3 30 10.00
Hunter C L 15 480 0 1 1 20 0.75 0.00 1.00 1 10 10.00
North Babylon C W 140 45 3 4 1 20 7.00 3.00 7.00 7 60 8.57
Holmdel B L 40 280 0 3 4 20 2.00 0.00 0.75 3 30 10.00
Marlboro B W 230 25 0 12 0 20 11.50 0.00 inf 12 110 9.17
East Brunswick A L 50 425 0 4 2 20 2.50 0.00 2.00 4 20 5.00
Livingston A L 20 425 1 0 1 20 1.00 1.00 1.00 1 10 10.00
Total 555 1950 5 26 10 140 3.96 0.50 3.10 31 270 8.71

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
James Tang Allied A 7.0 0 2 2 140 0.07 0.00 1.00 10 1.43
Rudra Amin Allied A 7.0 5 14 3 140 1.43 1.67 6.33 200 28.57
Jovial Joseph Allied A 7.0 0 5 2 140 0.29 0.00 2.50 40 5.71
Amol Shirodar Allied A 7.0 0 5 3 140 0.25 0.00 1.67 35 5.00

Allied B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Tenafly B L 55 210 0 4 3 20 2.75 0.00 1.33 4 30 7.50
Hunter B L 60 420 0 3 2 20 3.00 0.00 1.50 3 40 13.33
Mather L 50 420 1 2 3 20 2.50 0.33 1.00 3 30 10.00
East Brunswick C L 115 145 0 6 1 20 5.75 0.00 6.00 6 60 10.00
Marlboro A L 45 190 0 4 3 20 2.25 0.00 1.33 4 20 5.00
Biotech B W 185 40 1 8 0 20 9.25 inf inf 9 90 10.00
Livingston B L 100 205 0 5 2 20 5.00 0.00 2.50 5 60 12.00
Total 610 1630 2 32 14 140 4.36 0.14 2.43 34 330 9.71

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Lily Barnett Allied B 6.0 0 3 3 120 0.12 0.00 1.00 15 2.50
Ralph Jin Allied B 7.0 2 23 10 140 1.50 0.20 2.50 210 30.00
Adam Weiss Allied B 6.5 0 2 0 130 0.15 0.00 inf 20 3.08
Daniela Gonzalez Allied B 1.5 0 0 1 30 -0.17 0.00 0.00 -5 -3.33
Armaan Pruthi Allied B 7.0 0 4 0 140 0.29 0.00 inf 40 5.71

Hunter A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
North Babylon A W 565 20 9 8 2 20 28.25 4.50 8.50 17 360 21.18
Holmdel A W 605 35 9 7 4 20 30.25 2.25 4.00 16 420 26.25
Mountain Lakes B W 520 70 6 9 2 20 26.00 3.00 7.50 15 350 23.33
Biotech A W 500 75 5 11 3 20 25.00 1.67 5.33 16 330 20.62
Tenafly A W 425 180 8 5 3 20 21.25 2.67 4.33 13 270 20.77
Mango Street W 385 90 2 10 1 20 19.25 2.00 12.00 12 260 21.67
St. Joseph's B W 530 45 3 14 1 20 26.50 3.00 17.00 17 350 20.59
Total 3530 515 42 64 16 140 25.21 2.62 6.62 106 2340 22.08

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Asher Jaffe Hunter A 6.0 8 19 3 120 2.46 2.67 9.00 295 49.17
Benjamin Chapman Hunter A 6.0 5 10 3 120 1.33 1.67 5.00 160 26.67
Daniel Ma Hunter A 5.0 25 23 8 100 5.65 3.12 6.00 565 113.00
Pedro Orduz Hunter A 5.5 4 12 2 110 1.55 2.00 8.00 170 30.91

Hunter B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Livingston B W 255 160 2 8 3 20 12.75 0.67 3.33 10 160 16.00
Allied B W 420 60 1 13 1 20 21.00 1.00 14.00 14 280 20.00
Marlboro A W 255 45 1 11 0 20 12.75 inf inf 12 130 10.83
Biotech B W 310 75 4 8 0 20 15.50 inf inf 12 170 14.17
Mather L 60 440 0 2 0 20 3.00 0.00 inf 2 40 20.00
East Brunswick C W 185 155 1 6 0 20 9.25 inf inf 7 110 15.71
Tenafly B W 230 180 1 8 3 20 11.50 0.33 3.00 9 150 16.67
Total 1715 1115 10 56 7 140 12.25 1.43 9.43 66 1040 15.76

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Bianca Dwork Hunter B 7.0 3 19 3 140 1.57 1.00 7.33 220 31.43
Ian Lu Hunter B 7.0 7 35 2 140 3.18 3.50 21.00 445 63.57
Maggie Kwan Hunter B 7.0 0 2 2 140 0.07 0.00 1.00 10 1.43

Hunter C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Livingston A L 170 390 2 5 2 20 8.50 1.00 3.50 7 100 14.29
Allied A W 480 15 2 14 2 20 24.00 1.00 8.00 16 320 20.00
Marlboro B W 545 0 3 15 0 20 27.25 inf inf 18 350 19.44
East Brunswick A L 180 300 2 5 2 20 9.00 1.00 3.50 7 110 15.71
North Babylon C W 590 0 6 14 0 20 29.50 inf inf 20 360 18.00
Holmdel B W 280 125 1 10 3 20 14.00 0.33 3.67 11 180 16.36
West Egg B W 270 250 2 7 4 20 13.50 0.50 2.25 9 190 21.11
Total 2515 1080 18 70 13 140 17.96 1.38 6.77 88 1610 18.30

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Cerulean Ozarow Hunter C 7.0 17 51 10 140 5.11 1.70 6.80 715 102.14
Ella Leeds Hunter C 7.0 0 1 0 140 0.07 0.00 inf 10 1.43
Daniel Shneider Hunter C 7.0 1 18 3 140 1.29 0.33 6.33 180 25.71

Livingston A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Hunter C W 390 170 7 5 3 20 19.50 2.33 4.00 12 250 20.83
West Egg B W 450 120 6 9 4 20 22.50 1.50 3.75 15 290 19.33
Holmdel B W 405 65 6 8 3 20 20.25 2.00 4.67 14 250 17.86
North Babylon C W 430 10 4 11 4 20 21.50 1.00 3.75 15 280 18.67
East Brunswick A L 235 345 3 6 2 20 11.75 1.50 4.50 9 140 15.56
Marlboro B W 415 40 1 14 2 20 20.75 0.50 7.50 15 270 18.00
Allied A W 425 20 2 12 3 20 21.25 0.67 4.67 14 290 20.71
Total 2750 770 29 65 21 140 19.64 1.38 4.48 94 1770 18.83

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Jonathan Ackerman Livingston A 7.0 18 34 8 140 4.07 2.25 6.50 570 81.43
Jennifer Zhang Livingston A 7.0 2 4 1 140 0.46 2.00 6.00 65 9.29
Rosa Xia Livingston A 7.0 5 6 0 140 0.96 inf inf 135 19.29
Carolyn Meng Livingston A 7.0 4 21 12 140 1.50 0.33 2.08 210 30.00

Livingston B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Hunter B L 160 255 0 8 0 20 8.00 0.00 inf 8 80 10.00
Tenafly B W 260 90 3 6 1 20 13.00 3.00 9.00 9 160 17.78
East Brunswick C W 320 105 3 9 1 20 16.00 3.00 12.00 12 190 15.83
Mather L 150 345 0 5 0 20 7.50 0.00 inf 5 100 20.00
Biotech B W 270 105 2 10 2 20 13.50 1.00 6.00 12 150 12.50
Marlboro A W 180 90 2 5 0 20 9.00 inf inf 7 100 14.29
Allied B W 205 100 1 9 2 20 10.25 0.50 5.00 10 110 11.00
Total 1545 1090 11 52 6 140 11.04 1.83 10.50 63 890 14.13

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Harry Kawai Livingston B 7.0 1 16 1 140 1.21 1.00 17.00 170 24.29
Jason Selvin Livingston B 7.0 3 19 2 140 1.61 1.50 11.00 225 32.14
Ian Hurrel Livingston B 7.0 7 17 3 140 1.86 2.33 8.00 260 37.14

Livingston C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Seven Gables W 190 65 0 10 0 20 9.50 0.00 inf 10 90 9.00
East Brunswick B L 115 255 0 5 1 20 5.75 0.00 5.00 5 70 14.00
North Babylon B W 185 50 0 10 1 20 9.25 0.00 10.00 10 90 9.00
Biotech C W 225 65 0 12 1 20 11.25 0.00 12.00 12 110 9.17
West Egg A L 20 580 0 1 0 20 1.00 0.00 inf 1 10 10.00
Mountain Lakes A L 130 260 0 6 0 20 6.50 0.00 inf 6 70 11.67
St. Joseph's A L 155 355 0 6 1 20 7.75 0.00 6.00 6 100 16.67
Total 1020 1630 0 50 4 140 7.29 0.00 12.50 50 540 10.80

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Veena Nambi Livingston C 7.0 0 31 2 140 2.14 0.00 15.50 300 42.86
Michelle Jojy Livingston C 7.0 0 17 0 140 1.21 0.00 inf 170 24.29
Kush Vachher Livingston C 7.0 0 2 2 140 0.07 0.00 1.00 10 1.43

Marlboro A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
East Brunswick C L 120 180 0 5 2 20 6.00 0.00 2.50 5 80 16.00
Mather L 5 355 0 2 3 20 0.25 0.00 0.67 2 0 0.00
Hunter B L 45 255 0 3 1 20 2.25 0.00 3.00 3 20 6.67
Tenafly B L 90 275 1 4 1 20 4.50 1.00 5.00 5 40 8.00
Allied B W 190 45 0 11 0 20 9.50 0.00 inf 11 80 7.27
Livingston B L 90 180 0 5 2 20 4.50 0.00 2.50 5 50 10.00
Biotech B L 120 130 1 5 3 20 6.00 0.33 2.00 6 70 11.67
Total 660 1420 2 35 12 140 4.71 0.17 3.08 37 340 9.19

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Nidhish Sharma Marlboro A 7.0 0 11 3 140 0.68 0.00 3.67 95 13.57
Adam Abuseini Marlboro A 7.0 0 7 0 140 0.50 0.00 inf 70 10.00
Jacob Groysman Marlboro A 7.0 1 2 2 140 0.18 0.50 1.50 25 3.57
Raphael Meng Marlboro A 7.0 1 15 7 140 0.93 0.14 2.29 130 18.57

Marlboro B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Holmdel B L 75 210 0 4 1 20 3.75 0.00 4.00 4 40 10.00
North Babylon C L 30 100 0 2 2 20 1.50 0.00 1.00 2 20 10.00
Hunter C L 0 545 0 0 0 20 0.00 0.00 0.00 0 0 0.00
West Egg B L 40 325 0 2 0 20 2.00 0.00 inf 2 20 10.00
Allied A L 25 230 0 2 1 20 1.25 0.00 2.00 2 10 5.00
Livingston A L 40 415 0 2 0 20 2.00 0.00 inf 2 20 10.00
East Brunswick A L 35 465 1 1 0 20 1.75 inf inf 2 10 5.00
Total 245 2290 1 13 4 140 1.75 0.25 3.50 14 120 8.57

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Arianna Mota Marlboro B 7.0 0 6 2 140 0.36 0.00 3.00 50 7.14
Ryan Centanni Marlboro B 7.0 0 5 0 140 0.36 0.00 inf 50 7.14
Matthew Cyktor Marlboro B 7.0 1 2 2 140 0.18 0.50 1.50 25 3.57

Biotech A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Tenafly A L -5 440 0 0 1 20 -0.25 0.00 0.00 0 0 0.00
Mango Street W 285 30 1 12 0 20 14.25 inf inf 13 150 11.54
St. Joseph's B L 95 100 2 4 3 20 4.75 0.67 2.00 6 40 6.67
Hunter A L 75 500 1 2 0 20 3.75 inf inf 3 40 13.33
North Babylon A W 150 120 0 7 0 20 7.50 0.00 inf 7 80 11.43
Holmdel A W 140 120 0 6 2 20 7.00 0.00 3.00 6 90 15.00
Mountain Lakes B W 155 70 2 5 1 20 7.75 2.00 7.00 7 80 11.43
Total 895 1380 6 36 7 140 6.39 0.86 6.00 42 480 11.43

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Mia Bersalona Biotech A 7.0 0 2 0 140 0.14 0.00 inf 20 2.86
Eddie Capell Biotech A 7.0 1 2 0 140 0.25 inf inf 35 5.00
Jonas Simmons Biotech A 7.0 5 25 4 140 2.18 1.25 7.50 305 43.57
Dean Johnson Biotech A 7.0 0 7 3 140 0.39 0.00 2.33 55 7.86

Biotech B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Mather L 0 455 0 0 0 20 0.00 0.00 0.00 0 0 0.00
East Brunswick C L 105 220 0 5 1 20 5.25 0.00 5.00 5 60 12.00
Tenafly B L 40 210 0 2 0 20 2.00 0.00 inf 2 20 10.00
Hunter B L 75 310 0 5 3 20 3.75 0.00 1.67 5 40 8.00
Livingston B L 105 270 1 5 0 20 5.25 inf inf 6 40 6.67
Allied B L 40 185 0 2 0 20 2.00 0.00 inf 2 20 10.00
Marlboro A W 130 120 1 6 1 20 6.50 1.00 7.00 7 60 8.57
Total 495 1770 2 25 5 140 3.54 0.40 5.40 27 240 8.89

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Kavineshar Nakkeeran Biotech B 6.0 0 4 1 120 0.29 0.00 4.00 35 5.83
Sophie Delforzo Biotech B 3.5 0 0 0 70 0.00 0.00 0.00 0 0.00
Kushal Battadaryya Biotech B 7.0 2 12 3 140 0.96 0.67 4.67 135 19.29
Alexis Giglio Biotech B 6.5 0 7 0 130 0.54 0.00 inf 70 10.77
Dylan Kemmerer Biotech B 5.0 0 2 1 100 0.15 0.00 2.00 15 3.00

Biotech C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
West Egg A L 10 630 0 1 2 20 0.50 0.00 0.50 1 10 10.00
Mountain Lakes A L 30 250 0 2 0 20 1.50 0.00 inf 2 10 5.00
St. Joseph's A L 50 285 0 3 0 20 2.50 0.00 inf 3 20 6.67
Livingston C L 65 225 0 4 1 20 3.25 0.00 4.00 4 30 7.50
Seven Gables L 25 125 0 2 3 20 1.25 0.00 0.67 2 20 10.00
East Brunswick B L 20 340 0 2 0 20 1.00 0.00 inf 2 0 0.00
North Babylon B W 100 95 0 5 0 20 5.00 0.00 inf 5 50 10.00
Total 300 1950 0 19 6 140 2.14 0.00 3.17 19 140 7.37

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
James Lavery Biotech C 7.0 0 2 1 140 0.11 0.00 2.00 15 2.14
Zachary Layfield Biotech C 7.0 0 0 0 140 0.00 0.00 0.00 0 0.00
Om Bilar Biotech C 7.0 0 17 5 140 1.04 0.00 3.40 145 20.71
Anita Osuri Biotech C 7.0 0 0 0 140 0.00 0.00 0.00 0 0.00

Seven Gables

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Livingston C L 65 190 1 3 6 20 3.25 0.17 0.67 4 50 12.50
St. Joseph's A L 40 320 0 3 2 20 2.00 0.00 1.50 3 20 6.67
Mountain Lakes A L 65 295 0 5 5 20 3.25 0.00 1.00 5 40 8.00
West Egg A L -65 555 0 0 13 20 -3.25 0.00 0.00 0 0 0.00
Biotech C W 125 25 1 7 0 20 6.25 inf inf 8 40 5.00
North Babylon B L 65 90 0 3 1 20 3.25 0.00 3.00 3 40 13.33
East Brunswick B L 55 335 1 2 2 20 2.75 0.50 1.50 3 30 10.00
Total 350 1810 3 23 29 140 2.50 0.10 0.90 26 220 8.46

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Sidhu Arakkal Seven Gables 7.0 1 14 4 140 0.96 0.25 3.75 135 19.29
Sam Alws Seven Gables 7.0 2 9 25 140 -0.04 0.08 0.44 -5 -0.71

Mango Street

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Mountain Lakes B L 110 140 0 5 2 20 5.50 0.00 2.50 5 70 14.00
Biotech A L 30 285 0 3 0 20 1.50 0.00 inf 3 0 0.00
North Babylon A W 160 110 0 9 0 20 8.00 0.00 inf 9 70 7.78
Holmdel A W 165 15 0 12 1 20 8.25 0.00 12.00 12 50 4.17
St. Joseph's B L 65 130 0 5 3 20 3.25 0.00 1.67 5 30 6.00
Hunter A L 90 385 1 4 1 20 4.50 1.00 5.00 5 40 8.00
Tenafly A L 30 400 0 1 0 20 1.50 0.00 inf 1 20 20.00
Total 650 1465 1 39 7 140 4.64 0.14 5.71 40 280 7.00

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Lucia Tian Mango Street 7.0 0 17 4 140 1.07 0.00 4.25 150 21.43
Andrew Somers Mango Street 7.0 1 22 3 140 1.57 0.33 7.67 220 31.43

St. Joseph's A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
East Brunswick B W 250 185 3 7 3 20 12.50 1.00 3.33 10 150 15.00
Seven Gables W 320 40 2 10 2 20 16.00 1.00 6.00 12 200 16.67
Biotech C W 285 50 1 11 2 20 14.25 0.50 6.00 12 170 14.17
North Babylon B W 330 25 0 15 0 20 16.50 0.00 inf 15 180 12.00
Mountain Lakes A L 160 245 0 8 2 20 8.00 0.00 4.00 8 90 11.25
West Egg A L 75 555 0 3 1 20 3.75 0.00 3.00 3 50 16.67
Livingston C W 355 155 2 11 3 20 17.75 0.67 4.33 13 230 17.69
Total 1775 1255 8 65 13 140 12.68 0.62 5.62 73 1070 14.66

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Michael Ettore St. Joseph's A 7.0 2 36 4 140 2.64 0.50 9.50 370 52.86
Matthew Furnell St. Joseph's A 7.0 2 15 7 140 1.04 0.29 2.43 145 20.71
Giovanni Young St. Joseph's A 7.0 4 13 2 140 1.29 2.00 8.50 180 25.71
John Gorman St. Joseph's A 7.0 0 1 0 140 0.07 0.00 inf 10 1.43

St. Joseph's B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Holmdel A L 55 100 0 5 3 20 2.75 0.00 1.67 5 20 4.00
North Babylon A W 150 40 0 7 0 20 7.50 0.00 inf 7 80 11.43
Biotech A W 100 95 0 7 0 20 5.00 0.00 inf 7 30 4.29
Mountain Lakes B L 35 120 0 3 1 20 1.75 0.00 3.00 3 10 3.33
Mango Street W 130 65 0 8 0 20 6.50 0.00 inf 8 50 6.25
Tenafly A L 10 375 0 1 2 20 0.50 0.00 0.50 1 10 10.00
Hunter A L 45 530 1 1 0 20 2.25 inf inf 2 20 10.00
Total 525 1325 1 32 6 140 3.75 0.17 5.50 33 220 6.67

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Christian Vazquez St. Joseph's B 7.0 0 9 3 140 0.54 0.00 3.00 75 10.71
Francisco Vazquez St. Joseph's B 7.0 0 14 3 140 0.89 0.00 4.67 125 17.86
Francisco Tellez St. Joseph's B 7.0 1 3 0 140 0.32 inf inf 45 6.43
