Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

QuBIT V Team Standings

Chryssalid

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Hunter A 3 0 0 1.000 486.7 140.0 346.7 22 20 6 60 24.33 3.67 7.00 42 960 22.86
2 Livingston A 2 1 0 0.667 321.7 246.7 75.0 9 26 8 60 16.08 1.12 4.38 35 610 17.43
3 Mather 1 2 0 0.333 233.3 311.7 -78.3 4 22 2 60 11.67 2.00 13.00 26 430 16.54
4 East Brunswick B 0 3 0 0.000 103.3 446.7 -343.3 1 12 3 60 5.17 0.33 4.33 13 190 14.62

Archon

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 West Egg A 3 0 0 1.000 346.7 235.0 111.7 12 22 6 60 17.33 2.00 5.67 34 670 19.71
2 East Brunswick A 2 1 0 0.667 286.7 265.0 21.7 10 18 6 60 14.33 1.67 4.67 28 560 20.00
3 Tenafly A 1 2 0 0.333 303.3 261.7 41.7 6 26 2 60 15.17 3.00 16.00 32 570 17.81
4 Hunter B 0 3 0 0.000 168.3 343.3 -175.0 6 14 1 60 8.42 6.00 20.00 20 280 14.00

Ethereal

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Hunter C 3 0 0 1.000 306.7 188.3 118.3 4 32 8 60 15.33 0.50 4.50 36 580 16.11
2 Livingston B 2 1 0 0.667 218.3 196.7 21.7 2 25 5 60 10.92 0.40 5.40 27 400 14.81
3 St. Joseph's A 1 2 0 0.333 260.0 165.0 95.0 8 25 8 60 13.00 1.00 4.12 33 450 13.64
4 Biotech A 0 3 0 0.000 76.7 311.7 -235.0 3 7 3 60 3.83 1.00 3.33 10 130 13.00

Muton

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 West Egg B 3 0 0 1.000 225.0 145.0 80.0 8 23 7 60 11.25 1.14 4.43 31 360 11.61
2 Mountain Lakes A 2 1 0 0.667 206.7 161.7 45.0 1 27 9 60 10.33 0.11 3.11 28 380 13.57
3 East Brunswick C 1 2 0 0.333 196.7 175.0 21.7 3 21 1 60 9.83 3.00 24.00 24 340 14.17
4 Mountain Lakes B 0 3 0 0.000 100.0 246.7 -146.7 2 12 4 60 5.00 0.50 3.50 14 170 12.14

Viper

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Tenafly B 3 0 0 1.000 290.0 105.0 185.0 5 32 1 60 14.50 5.00 37.00 37 480 12.97
2 Livingston C 2 1 0 0.667 193.3 150.0 43.3 2 26 2 60 9.67 1.00 14.00 28 300 10.71
3 Holmdel B 1 2 0 0.333 151.7 191.7 -40.0 2 21 9 60 7.58 0.22 2.56 23 260 11.30
4 St. Joseph's B 0 3 0 0.000 65.0 253.3 -188.3 0 11 3 60 3.25 0.00 3.67 11 100 9.09

Berserker

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Marlboro A 3 0 0 1.000 176.7 80.0 96.7 3 26 7 60 8.83 0.43 4.14 29 260 8.97
2 Allied A 2 1 0 0.667 148.3 130.0 18.3 2 22 1 60 7.42 2.00 24.00 24 200 8.33
3 North Babylon B 1 2 0 0.333 96.7 118.3 -21.7 1 17 1 60 4.83 1.00 18.00 18 110 6.11
4 Mango Street 0 3 0 0.000 73.3 166.7 -93.3 2 14 8 60 3.67 0.25 2.00 16 90 5.62

Faceless

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 North Babylon A 3 0 0 1.000 150.0 93.3 56.7 1 24 5 60 7.50 0.20 5.00 25 220 8.80
2 Seven Gables 2 1 0 0.667 130.0 101.7 28.3 1 19 1 60 6.50 1.00 20.00 20 190 9.50
3 Allied B 1 2 0 0.333 125.0 101.7 23.3 0 24 5 60 6.25 0.00 4.80 24 160 6.67
4 North Babylon C 0 3 0 0.000 60.0 168.3 -108.3 1 12 5 60 3.00 0.20 2.60 13 70 5.38

Sectoid

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Biotech B 3 0 0 1.000 222.5 27.5 195.0 1 21 0 40 11.12 inf inf 22 220 10.00
2 Biotech C 2 1 0 0.667 30.0 180.0 -150.0 1 4 1 40 1.50 1.00 5.00 5 10 2.00
3 Marlboro B 1 2 0 0.333 57.5 102.5 -45.0 0 7 1 40 2.88 0.00 7.00 7 50 7.14
4 Holmdel A 0 3 0 0.000 0.0 0.0 0.0 0 0 0 0 0.00 0.00 0.00 0 0 0.00