Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

QuBIT V Team Detail

North Babylon A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Hunter A L 20 565 0 1 0 20 1.00 0.00 inf 1 10 10.00
St. Joseph's B L 40 150 1 3 3 20 2.00 0.33 1.33 4 10 2.50
Mango Street L 110 160 0 5 2 20 5.50 0.00 2.50 5 70 14.00
Tenafly A L 95 325 0 5 1 20 4.75 0.00 5.00 5 50 10.00
Biotech A L 120 150 0 7 4 20 6.00 0.00 1.75 7 70 10.00
Mountain Lakes B L 80 100 1 4 1 20 4.00 1.00 5.00 5 30 6.00
Holmdel A W 180 60 0 8 2 20 9.00 0.00 4.00 8 110 13.75
Seven Gables W 150 105 1 8 3 20 7.50 0.33 3.00 9 70 7.78
North Babylon C W 175 75 0 9 1 20 8.75 0.00 9.00 9 90 10.00
Allied B W 125 100 0 7 1 20 6.25 0.00 7.00 7 60 8.57
Total 1095 1790 3 57 18 200 5.47 0.17 3.33 60 570 9.50

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Elpida Manolas North Babylon A 10.0 1 30 10 200 1.32 0.10 3.10 265 26.50
Lakeyah Jackson North Babylon A 10.0 1 7 4 200 0.33 0.25 2.00 65 6.50
Sam Keller North Babylon A 10.0 1 16 3 200 0.80 0.33 5.67 160 16.00
Priya Singh North Babylon A 10.0 0 4 1 200 0.17 0.00 4.00 35 3.50

North Babylon B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Mountain Lakes A L 100 175 0 4 0 20 5.00 0.00 inf 4 60 15.00
West Egg A L 15 540 0 1 1 20 0.75 0.00 1.00 1 10 10.00
Livingston C L 50 185 0 3 0 20 2.50 0.00 inf 3 20 6.67
St. Joseph's A L 25 330 0 1 1 20 1.25 0.00 1.00 1 20 20.00
East Brunswick B L 20 375 0 2 0 20 1.00 0.00 inf 2 0 0.00
Seven Gables W 90 65 0 7 4 20 4.50 0.00 1.75 7 40 5.71
Biotech C L 95 100 0 4 1 20 4.75 0.00 4.00 4 60 15.00
Mango Street W 125 90 1 7 0 20 6.25 inf inf 8 40 5.00
Marlboro A L 35 120 0 3 1 20 1.75 0.00 3.00 3 10 3.33
Allied A L 130 145 0 7 0 20 6.50 0.00 inf 7 60 8.57
Total 685 2125 1 39 8 200 3.42 0.12 5.00 40 320 8.00

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Thomas Bruggeman North Babylon B 10.0 0 10 2 200 0.45 0.00 5.00 90 9.00
Gabrielle Jean-Baptiste North Babylon B 10.0 0 9 2 200 0.40 0.00 4.50 80 8.00
Antionos Manolas North Babylon B 10.0 1 16 3 200 0.80 0.33 5.67 160 16.00
Sercan Gokturk North Babylon B 10.0 0 4 1 200 0.17 0.00 4.00 35 3.50

North Babylon C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
East Brunswick A L 50 450 0 3 0 20 2.50 0.00 inf 3 20 6.67
Marlboro B W 100 30 0 6 0 20 5.00 0.00 inf 6 40 6.67
Allied A L 45 140 0 4 1 20 2.25 0.00 4.00 4 10 2.50
Livingston A L 10 430 0 1 0 20 0.50 0.00 inf 1 0 0.00
Hunter C L 0 590 0 0 0 20 0.00 0.00 0.00 0 0 0.00
West Egg B L 60 150 0 3 0 20 3.00 0.00 inf 3 30 10.00
Holmdel B L 20 230 0 2 0 20 1.00 0.00 inf 2 0 0.00
Allied B L 40 185 1 2 1 20 2.00 1.00 3.00 3 10 3.33
North Babylon A L 75 175 0 5 1 20 3.75 0.00 5.00 5 30 6.00
Seven Gables L 65 145 0 5 3 20 3.25 0.00 1.67 5 30 6.00
Total 465 2525 1 31 6 200 2.33 0.17 5.33 32 170 5.31

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Spiros Manolas North Babylon C 10.0 1 30 6 200 1.43 0.17 5.17 285 28.50
Ryan Elwood North Babylon C 10.0 0 0 0 200 0.00 0.00 0.00 0 0.00
Eren Gokturk North Babylon C 10.0 0 1 0 200 0.05 0.00 inf 10 1.00

Holmdel A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
St. Joseph's B W 100 55 0 7 0 20 5.00 0.00 inf 7 30 4.29
Hunter A L 35 605 0 3 1 20 1.75 0.00 3.00 3 10 3.33
Tenafly A L 20 475 1 1 1 20 1.00 1.00 2.00 2 0 0.00
Mango Street L 15 165 0 1 1 20 0.75 0.00 1.00 1 10 10.00
Mountain Lakes B L 75 120 0 4 1 20 3.75 0.00 4.00 4 40 10.00
Biotech A L 120 140 0 5 0 20 6.00 0.00 inf 5 70 14.00
North Babylon A L 60 180 1 3 1 20 3.00 1.00 4.00 4 20 5.00
Biotech C L Forfeit
Marlboro B L Forfeit
Biotech B L Forfeit
Total 425 1740 2 24 5 140 3.04 0.40 5.20 26 180 6.92

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Kevin Song Holmdel A 6.5 0 12 4 130 0.77 0.00 3.00 100 15.38
Seehanah Tang Holmdel A 4.0 0 7 0 80 0.88 0.00 inf 70 17.50
Krishna Kallakuri Holmdel A 5.5 1 3 1 110 0.36 1.00 4.00 40 7.27
Will Shullich Holmdel A 5.5 1 2 0 110 0.32 inf inf 35 6.36
Sam Friedman Holmdel A 5.5 0 0 0 110 0.00 0.00 0.00 0 0.00

Holmdel B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Marlboro B W 210 75 0 10 4 20 10.50 0.00 2.50 10 130 13.00
East Brunswick A L 125 360 0 6 1 20 6.25 0.00 6.00 6 70 11.67
Livingston A L 65 405 1 3 2 20 3.25 0.50 2.00 4 30 7.50
Allied A W 280 40 2 11 2 20 14.00 1.00 6.50 13 150 11.54
West Egg B L 160 200 1 7 1 20 8.00 1.00 8.00 8 80 10.00
Hunter C L 125 280 1 6 2 20 6.25 0.50 3.50 7 60 8.57
North Babylon C W 230 20 3 7 3 20 11.50 1.00 3.33 10 130 13.00
Tenafly B L 120 265 2 3 2 20 6.00 1.00 2.50 5 70 14.00
St. Joseph's B W 185 80 0 10 5 20 9.25 0.00 2.00 10 110 11.00
Livingston C L 150 230 0 8 2 20 7.50 0.00 4.00 8 80 10.00
Total 1650 1955 10 71 24 200 8.25 0.42 3.38 81 910 11.23

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Alan Wu Holmdel B 10.0 8 53 16 200 2.85 0.50 3.81 570 57.00
Bill Zhang Holmdel B 8.5 0 2 1 170 0.09 0.00 2.00 15 1.76
Vanessa Belotti Holmdel B 8.5 0 2 2 170 0.06 0.00 1.00 10 1.18
Ayan Lateef Holmdel B 8.0 2 14 5 160 0.91 0.40 3.20 145 18.12
Eliot Gunawardana Holmdel B 5.0 0 0 0 100 0.00 0.00 0.00 0 0.00

East Brunswick A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
North Babylon C W 450 50 4 11 4 20 22.50 1.00 3.75 15 300 20.00
Holmdel B W 360 125 7 5 5 20 18.00 1.40 2.40 12 230 19.17
West Egg B W 480 95 5 10 3 20 24.00 1.67 5.00 15 320 21.33
Hunter C W 300 180 3 9 3 20 15.00 1.00 4.00 12 180 15.00
Livingston A W 345 235 4 7 1 20 17.25 4.00 11.00 11 220 20.00
Allied A W 425 50 1 12 4 20 21.25 0.25 3.25 13 310 23.85
Marlboro B W 465 35 6 9 3 20 23.25 2.00 5.00 15 300 20.00
Hunter B W 325 165 4 7 3 20 16.25 1.33 3.67 11 210 19.09
Tenafly A W 325 235 5 5 2 20 16.25 2.50 5.00 10 210 21.00
West Egg A L 210 395 1 6 1 20 10.50 1.00 7.00 7 140 20.00
Livingston A L 215 370 2 6 5 20 10.75 0.40 1.60 8 150 18.75
Total 3900 1935 42 87 34 220 17.73 1.24 3.79 129 2570 19.92

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Rishi Banerjee East Brunswick A 11.0 25 49 19 220 3.50 1.32 3.89 770 70.00
Lucas Hsu East Brunswick A 11.0 6 13 2 220 0.95 3.00 9.50 210 19.09
Atharva Acharya East Brunswick A 11.0 2 10 7 220 0.43 0.29 1.71 95 8.64
Jackson Lee East Brunswick A 11.0 9 15 6 220 1.16 1.50 4.00 255 23.18

East Brunswick B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
St. Joseph's A L 185 250 1 6 2 20 9.25 0.50 3.50 7 120 17.14
Livingston C W 255 115 5 7 2 20 12.75 2.50 6.00 12 120 10.00
West Egg A L 230 385 2 7 0 20 11.50 inf inf 9 130 14.44
Mountain Lakes A W 260 65 2 10 2 20 13.00 1.00 6.00 12 140 11.67
North Babylon B W 375 20 1 15 0 20 18.75 inf inf 16 210 13.12
Biotech C W 340 20 0 14 0 20 17.00 0.00 inf 14 200 14.29
Seven Gables W 335 55 3 10 2 20 16.75 1.50 6.50 13 200 15.38
Hunter A L 50 630 0 2 0 20 2.50 0.00 inf 2 30 15.00
Mather L 200 290 1 7 3 20 10.00 0.33 2.67 8 130 16.25
Livingston A L 60 420 0 3 0 20 3.00 0.00 inf 3 30 10.00
Hunter B W 255 85 3 7 2 20 12.75 1.50 5.00 10 150 15.00
Total 2545 2335 18 88 13 220 11.57 1.38 8.15 106 1460 13.77

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Sagnik Chowdhury East Brunswick B 11.0 5 14 2 220 0.93 2.50 9.50 205 18.64
Aabir Rashid East Brunswick B 11.0 8 36 7 220 2.02 1.14 6.29 445 40.45
Dylan Ye East Brunswick B 11.0 5 38 4 220 1.98 1.25 10.75 435 39.55

East Brunswick C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Marlboro A W 180 120 1 8 3 20 9.00 0.33 3.00 9 100 11.11
Biotech B W 220 105 0 9 2 20 11.00 0.00 4.50 9 140 15.56
Livingston B L 105 320 0 6 1 20 5.25 0.00 6.00 6 50 8.33
Allied B W 145 115 0 9 3 20 7.25 0.00 3.00 9 70 7.78
Tenafly B W 220 130 1 9 1 20 11.00 1.00 10.00 10 120 12.00
Hunter B L 155 185 0 8 1 20 7.75 0.00 8.00 8 80 10.00
Mather L 195 225 0 8 1 20 9.75 0.00 8.00 8 120 15.00
West Egg B L 140 250 2 4 0 20 7.00 inf inf 6 70 11.67
Mountain Lakes A L 185 190 1 7 0 20 9.25 inf inf 8 100 12.50
Mountain Lakes B W 265 85 0 10 1 20 13.25 0.00 10.00 10 170 17.00
Total 1810 1725 5 78 13 200 9.05 0.38 6.38 83 1020 12.29

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Christine Chang East Brunswick C 10.0 1 4 0 200 0.28 inf inf 55 5.50
Aniket Das East Brunswick C 10.0 3 37 7 200 1.90 0.43 5.71 380 38.00
Benjamin Hong East Brunswick C 10.0 1 27 1 200 1.40 1.00 28.00 280 28.00
Chinmay Sahasrabudhe East Brunswick C 10.0 0 10 5 200 0.38 0.00 2.00 75 7.50

Allied A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
West Egg B L 60 270 1 2 1 20 3.00 1.00 3.00 3 30 10.00
Hunter C L 15 480 0 1 1 20 0.75 0.00 1.00 1 10 10.00
North Babylon C W 140 45 3 4 1 20 7.00 3.00 7.00 7 60 8.57
Holmdel B L 40 280 0 3 4 20 2.00 0.00 0.75 3 30 10.00
Marlboro B W 230 25 0 12 0 20 11.50 0.00 inf 12 110 9.17
East Brunswick A L 50 425 0 4 2 20 2.50 0.00 2.00 4 20 5.00
Livingston A L 20 425 1 0 1 20 1.00 1.00 1.00 1 10 10.00
Marlboro A L 150 185 0 8 0 20 7.50 0.00 inf 8 70 8.75
Mango Street W 150 75 1 8 1 20 7.50 1.00 9.00 9 60 6.67
North Babylon B W 145 130 1 6 0 20 7.25 inf inf 7 70 10.00
Total 1000 2340 7 48 11 200 5.00 0.64 5.00 55 470 8.55

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
James Tang Allied A 7.0 0 2 2 140 0.07 0.00 1.00 10 1.43
Rudra Amin Allied A 10.0 6 28 4 200 1.75 1.50 8.50 350 35.00
Jovial Joseph Allied A 10.0 1 10 2 200 0.53 0.50 5.50 105 10.50
Amol Shirodar Allied A 10.0 0 8 3 200 0.33 0.00 2.67 65 6.50

Allied B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Tenafly B L 55 210 0 4 3 20 2.75 0.00 1.33 4 30 7.50
Hunter B L 60 420 0 3 2 20 3.00 0.00 1.50 3 40 13.33
Mather L 50 420 1 2 3 20 2.50 0.33 1.00 3 30 10.00
East Brunswick C L 115 145 0 6 1 20 5.75 0.00 6.00 6 60 10.00
Marlboro A L 45 190 0 4 3 20 2.25 0.00 1.33 4 20 5.00
Biotech B W 185 40 1 8 0 20 9.25 inf inf 9 90 10.00
Livingston B L 100 205 0 5 2 20 5.00 0.00 2.50 5 60 12.00
North Babylon C W 185 40 0 12 1 20 9.25 0.00 12.00 12 70 5.83
Seven Gables L 90 140 0 7 2 20 4.50 0.00 3.50 7 30 4.29
North Babylon A L 100 125 0 5 2 20 5.00 0.00 2.50 5 60 12.00
Total 985 1935 2 56 19 200 4.92 0.11 3.05 58 490 8.45

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Lily Barnett Allied B 7.0 0 5 3 140 0.25 0.00 1.67 35 5.00
Ralph Jin Allied B 10.0 2 45 15 200 2.02 0.13 3.13 405 40.50
Adam Weiss Allied B 6.5 0 2 0 130 0.15 0.00 inf 20 3.08
Daniela Gonzalez Allied B 1.5 0 0 1 30 -0.17 0.00 0.00 -5 -3.33
Armaan Pruthi Allied B 7.0 0 4 0 140 0.29 0.00 inf 40 5.71

Hunter A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
North Babylon A W 565 20 9 8 2 20 28.25 4.50 8.50 17 360 21.18
Holmdel A W 605 35 9 7 4 20 30.25 2.25 4.00 16 420 26.25
Mountain Lakes B W 520 70 6 9 2 20 26.00 3.00 7.50 15 350 23.33
Biotech A W 500 75 5 11 3 20 25.00 1.67 5.33 16 330 20.62
Tenafly A W 425 180 8 5 3 20 21.25 2.67 4.33 13 270 20.77
Mango Street W 385 90 2 10 1 20 19.25 2.00 12.00 12 260 21.67
St. Joseph's B W 530 45 3 14 1 20 26.50 3.00 17.00 17 350 20.59
East Brunswick B W 630 50 8 10 0 20 31.50 inf inf 18 410 22.78
Livingston A W 435 205 8 4 3 20 21.75 2.67 4.00 12 290 24.17
Mather W 395 165 6 6 3 20 19.75 2.00 4.00 12 260 21.67
West Egg A W 375 235 5 6 0 20 18.75 inf inf 11 240 21.82
Total 5365 1170 69 90 22 220 24.39 3.14 7.23 159 3540 22.26

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Asher Jaffe Hunter A 10.0 12 23 3 200 1.98 4.00 11.67 395 39.50
Benjamin Chapman Hunter A 10.0 10 12 5 200 1.23 2.00 4.40 245 24.50
Daniel Ma Hunter A 8.5 35 39 10 170 5.09 3.50 7.40 865 101.76
Pedro Orduz Hunter A 9.5 12 16 4 190 1.68 3.00 7.00 320 33.68

Hunter B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Livingston B W 255 160 2 8 3 20 12.75 0.67 3.33 10 160 16.00
Allied B W 420 60 1 13 1 20 21.00 1.00 14.00 14 280 20.00
Marlboro A W 255 45 1 11 0 20 12.75 inf inf 12 130 10.83
Biotech B W 310 75 4 8 0 20 15.50 inf inf 12 170 14.17
Mather L 60 440 0 2 0 20 3.00 0.00 inf 2 40 20.00
East Brunswick C W 185 155 1 6 0 20 9.25 inf inf 7 110 15.71
Tenafly B W 230 180 1 8 3 20 11.50 0.33 3.00 9 150 16.67
East Brunswick A L 165 325 3 4 0 20 8.25 inf inf 7 80 11.43
West Egg A L 225 300 3 5 0 20 11.25 inf inf 8 130 16.25
Tenafly A L 115 405 0 5 1 20 5.75 0.00 5.00 5 70 14.00
East Brunswick B L 85 255 0 5 3 20 4.25 0.00 1.67 5 50 10.00
Total 2305 2400 16 75 11 220 10.48 1.45 8.27 91 1370 15.05

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Bianca Dwork Hunter B 11.0 3 26 6 220 1.25 0.50 4.83 275 25.00
Ian Lu Hunter B 11.0 12 46 3 220 2.84 4.00 19.33 625 56.82
Maggie Kwan Hunter B 11.0 1 3 2 220 0.16 0.50 2.00 35 3.18

Hunter C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Livingston A L 170 390 2 5 2 20 8.50 1.00 3.50 7 100 14.29
Allied A W 480 15 2 14 2 20 24.00 1.00 8.00 16 320 20.00
Marlboro B W 545 0 3 15 0 20 27.25 inf inf 18 350 19.44
East Brunswick A L 180 300 2 5 2 20 9.00 1.00 3.50 7 110 15.71
North Babylon C W 590 0 6 14 0 20 29.50 inf inf 20 360 18.00
Holmdel B W 280 125 1 10 3 20 14.00 0.33 3.67 11 180 16.36
West Egg B W 270 250 2 7 4 20 13.50 0.50 2.25 9 190 21.11
Livingston B W 330 220 2 11 2 20 16.50 1.00 6.50 13 200 15.38
Biotech A W 355 120 1 13 2 20 17.75 0.50 7.00 14 220 15.71
St. Joseph's A W 235 225 1 8 4 20 11.75 0.25 2.25 9 160 17.78
Total 3435 1645 22 102 21 200 17.18 1.05 5.90 124 2190 17.66

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Cerulean Ozarow Hunter C 10.0 20 77 16 200 4.95 1.25 6.06 990 99.00
Ella Leeds Hunter C 10.0 0 1 0 200 0.05 0.00 inf 10 1.00
Daniel Shneider Hunter C 10.0 2 24 5 200 1.23 0.40 5.20 245 24.50

Livingston A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Hunter C W 390 170 7 5 3 20 19.50 2.33 4.00 12 250 20.83
West Egg B W 450 120 6 9 4 20 22.50 1.50 3.75 15 290 19.33
Holmdel B W 405 65 6 8 3 20 20.25 2.00 4.67 14 250 17.86
North Babylon C W 430 10 4 11 4 20 21.50 1.00 3.75 15 280 18.67
East Brunswick A L 235 345 3 6 2 20 11.75 1.50 4.50 9 140 15.56
Marlboro B W 415 40 1 14 2 20 20.75 0.50 7.50 15 270 18.00
Allied A W 425 20 2 12 3 20 21.25 0.67 4.67 14 290 20.71
Mather W 340 245 5 7 3 20 17.00 1.67 4.00 12 210 17.50
Hunter A L 205 435 3 5 2 20 10.25 1.50 4.00 8 120 15.00
East Brunswick B W 420 60 1 14 3 20 21.00 0.33 5.00 15 280 18.67
East Brunswick A W 370 215 5 7 1 20 18.50 5.00 12.00 12 230 19.17
Total 4085 1725 43 98 30 220 18.57 1.43 4.70 141 2610 18.51

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Jonathan Ackerman Livingston A 11.0 24 52 12 220 3.73 2.00 6.33 820 74.55
Jennifer Zhang Livingston A 11.0 2 6 1 220 0.39 2.00 8.00 85 7.73
Rosa Xia Livingston A 11.0 9 9 1 220 1.00 9.00 18.00 220 20.00
Carolyn Meng Livingston A 11.0 8 31 16 220 1.59 0.50 2.44 350 31.82

Livingston B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Hunter B L 160 255 0 8 0 20 8.00 0.00 inf 8 80 10.00
Tenafly B W 260 90 3 6 1 20 13.00 3.00 9.00 9 160 17.78
East Brunswick C W 320 105 3 9 1 20 16.00 3.00 12.00 12 190 15.83
Mather L 150 345 0 5 0 20 7.50 0.00 inf 5 100 20.00
Biotech B W 270 105 2 10 2 20 13.50 1.00 6.00 12 150 12.50
Marlboro A W 180 90 2 5 0 20 9.00 inf inf 7 100 14.29
Allied B W 205 100 1 9 2 20 10.25 0.50 5.00 10 110 11.00
Hunter C L 220 330 1 6 1 20 11.00 1.00 7.00 7 150 21.43
St. Joseph's A W 210 200 0 9 2 20 10.50 0.00 4.50 9 130 14.44
Biotech A W 225 60 1 10 2 20 11.25 0.50 5.50 11 120 10.91
Total 2200 1680 13 77 11 200 11.00 1.18 8.18 90 1290 14.33

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Harry Kawai Livingston B 10.0 2 23 1 200 1.27 2.00 25.00 255 25.50
Jason Selvin Livingston B 10.0 3 27 4 200 1.48 0.75 7.50 295 29.50
Ian Hurrel Livingston B 10.0 8 27 6 200 1.80 1.33 5.83 360 36.00

Livingston C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Seven Gables W 190 65 0 10 0 20 9.50 0.00 inf 10 90 9.00
East Brunswick B L 115 255 0 5 1 20 5.75 0.00 5.00 5 70 14.00
North Babylon B W 185 50 0 10 1 20 9.25 0.00 10.00 10 90 9.00
Biotech C W 225 65 0 12 1 20 11.25 0.00 12.00 12 110 9.17
West Egg A L 20 580 0 1 0 20 1.00 0.00 inf 1 10 10.00
Mountain Lakes A L 130 260 0 6 0 20 6.50 0.00 inf 6 70 11.67
St. Joseph's A L 155 355 0 6 1 20 7.75 0.00 6.00 6 100 16.67
St. Joseph's B W 210 60 1 10 1 20 10.50 1.00 11.00 11 100 9.09
Tenafly B L 140 240 1 5 1 20 7.00 1.00 6.00 6 80 13.33
Holmdel B W 230 150 0 11 0 20 11.50 0.00 inf 11 120 10.91
Total 1600 2080 2 76 6 200 8.00 0.33 13.00 78 840 10.77

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Veena Nambi Livingston C 10.0 0 43 4 200 2.05 0.00 10.75 410 41.00
Michelle Jojy Livingston C 10.0 0 30 0 200 1.50 0.00 inf 300 30.00
Kush Vachher Livingston C 10.0 2 3 2 200 0.25 1.00 2.50 50 5.00

Marlboro A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
East Brunswick C L 120 180 0 5 2 20 6.00 0.00 2.50 5 80 16.00
Mather L 5 355 0 2 3 20 0.25 0.00 0.67 2 0 0.00
Hunter B L 45 255 0 3 1 20 2.25 0.00 3.00 3 20 6.67
Tenafly B L 90 275 1 4 1 20 4.50 1.00 5.00 5 40 8.00
Allied B W 190 45 0 11 0 20 9.50 0.00 inf 11 80 7.27
Livingston B L 90 180 0 5 2 20 4.50 0.00 2.50 5 50 10.00
Biotech B L 120 130 1 5 3 20 6.00 0.33 2.00 6 70 11.67
Allied A W 185 150 2 7 1 20 9.25 2.00 9.00 9 90 10.00
North Babylon B W 120 35 0 10 2 20 6.00 0.00 5.00 10 30 3.00
Mango Street W 225 55 1 9 4 20 11.25 0.25 2.50 10 140 14.00
Total 1190 1660 5 61 19 200 5.95 0.26 3.47 66 600 9.09

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Nidhish Sharma Marlboro A 10.0 0 15 5 200 0.62 0.00 3.00 125 12.50
Adam Abuseini Marlboro A 10.0 1 10 0 200 0.57 inf inf 115 11.50
Jacob Groysman Marlboro A 10.0 1 4 3 200 0.20 0.33 1.67 40 4.00
Raphael Meng Marlboro A 10.0 3 32 11 200 1.55 0.27 3.18 310 31.00

Marlboro B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Holmdel B L 75 210 0 4 1 20 3.75 0.00 4.00 4 40 10.00
North Babylon C L 30 100 0 2 2 20 1.50 0.00 1.00 2 20 10.00
Hunter C L 0 545 0 0 0 20 0.00 0.00 0.00 0 0 0.00
West Egg B L 40 325 0 2 0 20 2.00 0.00 inf 2 20 10.00
Allied A L 25 230 0 2 1 20 1.25 0.00 2.00 2 10 5.00
Livingston A L 40 415 0 2 0 20 2.00 0.00 inf 2 20 10.00
East Brunswick A L 35 465 1 1 0 20 1.75 inf inf 2 10 5.00
Biotech B L 60 140 0 4 0 20 3.00 0.00 inf 4 20 5.00
Holmdel A W Forfeit
Biotech C L 55 65 0 3 1 20 2.75 0.00 3.00 3 30 10.00
Total 360 2495 1 20 5 180 2.00 0.20 4.20 21 170 8.10

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Arianna Mota Marlboro B 9.0 0 7 2 180 0.33 0.00 3.50 60 6.67
Ryan Centanni Marlboro B 9.0 0 6 0 180 0.33 0.00 inf 60 6.67
Matthew Cyktor Marlboro B 9.0 1 7 3 180 0.39 0.33 2.67 70 7.78

Biotech A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Tenafly A L -5 440 0 0 1 20 -0.25 0.00 0.00 0 0 0.00
Mango Street W 285 30 1 12 0 20 14.25 inf inf 13 150 11.54
St. Joseph's B L 95 100 2 4 3 20 4.75 0.67 2.00 6 40 6.67
Hunter A L 75 500 1 2 0 20 3.75 inf inf 3 40 13.33
North Babylon A W 150 120 0 7 0 20 7.50 0.00 inf 7 80 11.43
Holmdel A W 140 120 0 6 2 20 7.00 0.00 3.00 6 90 15.00
Mountain Lakes B W 155 70 2 5 1 20 7.75 2.00 7.00 7 80 11.43
St. Joseph's A L 50 355 0 2 2 20 2.50 0.00 1.00 2 40 20.00
Hunter C L 120 355 3 2 1 20 6.00 3.00 5.00 5 60 12.00
Livingston B L 60 225 0 3 0 20 3.00 0.00 inf 3 30 10.00
Total 1125 2315 9 43 10 200 5.62 0.90 5.20 52 610 11.73

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Mia Bersalona Biotech A 10.0 0 3 0 200 0.15 0.00 inf 30 3.00
Eddie Capell Biotech A 10.0 2 6 0 200 0.45 inf inf 90 9.00
Jonas Simmons Biotech A 10.0 6 27 5 200 1.68 1.20 6.60 335 33.50
Dean Johnson Biotech A 10.0 1 7 5 200 0.30 0.20 1.60 60 6.00

Biotech B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Mather L 0 455 0 0 0 20 0.00 0.00 0.00 0 0 0.00
East Brunswick C L 105 220 0 5 1 20 5.25 0.00 5.00 5 60 12.00
Tenafly B L 40 210 0 2 0 20 2.00 0.00 inf 2 20 10.00
Hunter B L 75 310 0 5 3 20 3.75 0.00 1.67 5 40 8.00
Livingston B L 105 270 1 5 0 20 5.25 inf inf 6 40 6.67
Allied B L 40 185 0 2 0 20 2.00 0.00 inf 2 20 10.00
Marlboro A W 130 120 1 6 1 20 6.50 1.00 7.00 7 60 8.57
Marlboro B W 140 60 0 8 0 20 7.00 0.00 inf 8 60 7.50
Biotech C W 305 -5 1 13 0 20 15.25 inf inf 14 160 11.43
Holmdel A W Forfeit
Total 940 1825 3 46 5 180 5.22 0.60 9.80 49 460 9.39

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Kavineshar Nakkeeran Biotech B 8.0 1 6 1 160 0.44 1.00 7.00 70 8.75
Sophie Delforzo Biotech B 4.5 0 0 0 90 0.00 0.00 0.00 0 0.00
Kushal Battadaryya Biotech B 9.0 2 26 3 180 1.53 0.67 9.33 275 30.56
Alexis Giglio Biotech B 7.5 0 7 0 150 0.47 0.00 inf 70 9.33
