Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

QuBIT IV Team Standings

Diners (Championship)

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH P/TU P/N G/N BHrd BPts P/B
1 Lehigh Valley 11 2 0 0.846 430.0 203.5 226.5 82 83 20 260 21.50 4.10 8.25 165 3630 22.00
2 Downingtown STEM 10 3 0 0.769 431.2 206.2 225.0 93 73 42 260 21.56 2.21 3.95 166 3690 22.23
3 Not Spuyten Duyvil 8 3 0 0.727 317.3 258.2 59.1 37 79 17 220 15.86 2.18 6.82 116 2230 19.22
4 Mather A 8 3 0 0.727 301.4 264.5 36.8 33 77 28 220 15.07 1.18 3.93 110 2190 19.91
5 Bard 7 4 0 0.636 339.5 232.7 106.8 50 72 19 220 16.98 2.63 6.42 122 2360 19.34
6 St. Joseph's A 7 4 0 0.636 308.2 254.5 53.6 29 86 11 220 15.41 2.64 10.45 115 2150 18.70
7 West Egg 6 5 0 0.545 295.5 270.5 25.0 41 66 21 220 14.77 1.95 5.10 107 2080 19.44
8 Ithaca A 5 6 0 0.455 340.5 241.8 98.6 43 81 10 220 17.02 4.30 12.40 124 2340 18.87

Drive-Ins (Consolation 1)

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH P/TU P/N G/N BHrd BPts P/B
1 East Brunswick A 9 2 0 0.818 341.4 169.5 171.8 44 87 41 220 17.07 1.07 3.20 131 2430 18.55
2 North Babylon A 7 4 0 0.636 257.7 220.5 37.3 21 85 26 220 12.89 0.81 4.08 106 1800 16.98
3 Livingston A 7 4 0 0.636 250.9 220.9 30.0 21 81 23 220 12.55 0.91 4.43 102 1750 17.16
4 Livingston B 6 5 0 0.545 222.7 245.0 -22.3 20 74 18 220 11.14 1.11 5.22 94 1500 15.96
5 Ithaca B 5 6 0 0.455 189.5 244.1 -54.5 14 77 7 221 9.43 2.00 13.00 91 1140 12.53
6 Biotech A 5 6 0 0.455 144.1 250.9 -106.8 7 71 20 221 7.17 0.35 3.90 78 870 11.15
7 East Brunswick B 3 8 0 0.273 184.5 238.2 -53.6 21 71 27 220 9.23 0.78 3.41 92 1140 12.39
8 Livingston C 2 9 0 0.182 102.7 300.9 -198.2 4 53 10 220 5.14 0.40 5.70 57 590 10.35

Dives (Consolation 2)

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH P/TU P/N G/N BHrd BPts P/B
1 Tenafly 7 4 0 0.636 222.3 177.7 44.5 14 90 17 220 11.11 0.82 6.12 104 1420 13.65
2 St. Joseph's B 5 6 0 0.455 182.3 200.5 -18.2 9 82 10 220 9.11 0.90 9.10 91 1100 12.09
3 East Brunswick C 5 6 0 0.455 153.6 221.4 -67.7 10 71 34 220 7.68 0.29 2.38 81 1000 12.35
4 JFK 4 7 0 0.364 148.2 195.5 -47.3 9 70 13 220 7.41 0.69 6.08 79 860 10.89
5 Ithaca C 4 7 0 0.364 133.2 223.6 -90.5 7 69 10 220 6.66 0.70 7.60 76 720 9.47
6 North Bablyon B 2 9 0 0.182 60.9 250.9 -190.0 4 36 24 220 3.05 0.17 1.67 40 370 9.25
7 Jonathan Dayton 1 10 0 0.091 114.5 238.6 -124.1 8 60 18 220 5.73 0.44 3.78 68 630 9.26
8 Biotech B 0 11 0 0.000 38.6 262.7 -224.1 2 27 13 220 1.93 0.15 2.23 29 190 6.55