Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

QuBIT IV Team Standings

It's RAW

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH P/TU P/N G/N BHrd BPts P/B
1 Lehigh Valley 5 0 0 1.000 502.0 92.0 410.0 32 43 6 100 25.10 5.33 12.50 75 1630 21.73
2 St. Joseph's A 4 1 0 0.800 341.0 191.0 150.0 15 45 8 100 17.05 1.88 7.50 60 1070 17.83
3 Livingston A 3 2 0 0.600 214.0 257.0 -43.0 9 31 15 100 10.70 0.60 2.67 40 700 17.50
4 Ithaca B 2 3 0 0.400 181.0 272.0 -91.0 6 33 5 100 9.05 1.20 7.80 39 510 13.08
5 East Brunswick C 1 4 0 0.200 105.0 321.0 -216.0 3 23 16 100 5.25 0.19 1.62 26 330 12.69
6 Jonathan Dayton 0 5 0 0.000 102.0 312.0 -210.0 5 22 9 100 5.10 0.56 3.00 27 260 9.63

Lamb Sauce

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH P/TU P/N G/N BHrd BPts P/B
1 Downingtown STEM 5 0 0 1.000 475.0 116.0 359.0 43 29 18 100 23.75 2.39 4.00 72 1530 21.25
2 Ithaca A 4 1 0 0.800 419.0 130.0 289.0 22 49 3 100 20.95 7.33 23.67 71 1290 18.17
3 East Brunswick A 3 2 0 0.600 303.0 199.0 104.0 19 36 22 100 15.15 0.86 2.50 55 980 17.82
4 Livingston C 2 3 0 0.400 85.0 342.0 -257.0 2 22 7 100 4.25 0.29 3.43 24 210 8.75
5 North Bablyon B 1 4 0 0.200 53.0 309.0 -256.0 2 15 9 100 2.65 0.22 1.89 17 130 7.65
6 Biotech B 0 5 0 0.000 49.0 288.0 -239.0 0 16 5 100 2.45 0.00 3.20 16 110 6.88

Liquid Mashed Potato

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH P/TU P/N G/N BHrd BPts P/B
1 Bard 5 0 0 1.000 376.0 134.0 242.0 22 42 12 100 18.80 1.83 5.33 64 1190 18.59
2 West Egg 4 1 0 0.800 324.0 194.0 130.0 19 34 13 100 16.20 1.46 4.08 53 1060 20.00
3 North Babylon A 3 2 0 0.600 271.0 202.0 69.0 10 42 11 100 13.55 0.91 4.73 52 840 16.15
4 Biotech A 2 3 0 0.400 117.0 260.0 -143.0 1 30 12 100 5.85 0.08 2.58 31 330 10.65
5 Tenafly 1 4 0 0.200 150.0 268.0 -118.0 4 34 12 100 7.50 0.33 3.17 38 410 10.79
6 JFK 0 5 0 0.000 104.0 284.0 -180.0 3 25 7 100 5.20 0.43 4.00 28 260 9.29

Soupy Risotto

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH P/TU P/N G/N BHrd BPts P/B
1 Mather A 5 0 0 1.000 350.0 148.0 202.0 15 46 15 100 17.50 1.00 4.07 61 1140 18.69
2 Not Spuyten Duyvil 4 1 0 0.800 380.0 152.0 228.0 18 45 10 100 19.00 1.80 6.30 63 1230 19.52
3 Livingston B 3 2 0 0.600 220.0 256.0 -36.0 8 35 12 100 11.00 0.67 3.58 43 690 16.05
4 East Brunswick B 2 3 0 0.400 186.0 221.0 -35.0 7 36 11 100 9.30 0.64 3.91 43 520 12.09
5 St. Joseph's B 1 4 0 0.200 131.0 287.0 -156.0 3 29 6 100 6.55 0.50 5.33 32 350 10.94
6 Ithaca C 0 5 0 0.000 108.0 311.0 -203.0 3 24 5 100 5.40 0.60 5.40 27 280 10.37