Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

QuBIT IV Team Standings

Diners (Championship)

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH P/TU P/N G/N BHrd BPts P/B
1 Lehigh Valley 6 2 0 0.750 385.0 273.1 111.9 50 40 14 160 19.25 3.57 6.43 90 2000 22.22
2 Not Spuyten Duyvil 4 2 0 0.667 265.0 346.7 -81.7 19 34 7 120 13.25 2.71 7.57 53 1000 18.87
3 Downingtown STEM 5 3 0 0.625 403.8 262.5 141.2 50 44 24 160 20.19 2.08 3.92 94 2160 22.98
4 St. Joseph's A 3 3 0 0.500 280.8 307.5 -26.7 14 41 3 120 14.04 4.67 18.33 55 1080 19.64
5 Mather A 3 3 0 0.500 260.8 361.7 -100.8 18 31 13 120 13.04 1.38 3.77 49 1050 21.43
6 Bard 2 4 0 0.333 309.2 315.0 -5.8 28 30 7 120 15.46 4.00 8.29 58 1170 20.17
7 West Egg 2 4 0 0.333 271.7 334.2 -62.5 22 32 8 120 13.58 2.75 6.75 54 1020 18.89
8 Ithaca A 1 5 0 0.167 275.0 335.0 -60.0 21 32 7 120 13.75 3.00 7.57 53 1050 19.81

Drive-Ins (Consolation 1)

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH P/TU P/N G/N BHrd BPts P/B
1 East Brunswick A 6 0 0 1.000 373.3 145.0 228.3 25 51 19 120 18.67 1.32 4.00 76 1450 19.08
2 Livingston A 4 2 0 0.667 281.7 190.8 90.8 12 50 8 120 14.08 1.50 7.75 62 1050 16.94
3 North Babylon A 4 2 0 0.667 246.7 235.8 10.8 11 43 15 120 12.33 0.73 3.60 54 960 17.78
4 Livingston B 3 3 0 0.500 225.0 235.8 -10.8 12 39 6 120 11.25 2.00 8.50 51 810 15.88
5 Ithaca B 3 3 0 0.500 196.7 220.8 -24.2 8 44 2 121 9.75 4.00 26.00 52 630 12.12
6 Biotech A 3 3 0 0.500 166.7 243.3 -76.7 6 41 8 121 8.26 0.75 5.88 47 540 11.49
7 East Brunswick B 1 5 0 0.167 183.3 252.5 -69.2 14 35 16 120 9.17 0.88 3.06 49 620 12.65
8 Livingston C 0 6 0 0.000 117.5 266.7 -149.2 2 31 3 120 5.88 0.67 11.00 33 380 11.52

Dives (Consolation 2)

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH P/TU P/N G/N BHrd BPts P/B
1 Tenafly 6 0 0 1.000 282.5 102.5 180.0 10 56 5 120 14.12 2.00 13.20 66 1010 15.30
2 St. Joseph's B 4 2 0 0.667 225.0 128.3 96.7 6 53 4 120 11.25 1.50 14.75 59 750 12.71
3 East Brunswick C 4 2 0 0.667 194.2 138.3 55.8 7 48 18 120 9.71 0.39 3.06 55 670 12.18
4 JFK 4 2 0 0.667 185.0 121.7 63.3 6 45 6 120 9.25 1.00 8.50 51 600 11.76
5 Ithaca C 4 2 0 0.667 154.2 150.8 3.3 4 45 5 120 7.71 0.80 9.80 49 440 8.98
6 Jonathan Dayton 1 5 0 0.167 125.0 177.5 -52.5 3 38 9 120 6.25 0.33 4.56 41 370 9.02
7 North Bablyon B 1 5 0 0.167 67.5 202.5 -135.0 2 21 15 120 3.38 0.13 1.53 23 240 10.43
8 Biotech B 0 6 0 0.000 30.0 241.7 -211.7 2 11 8 120 1.50 0.25 1.62 13 80 6.15